Statistics
Biotechnology in Germany
Every year, extensive surveys give us a wealth of facts and figures about the biotech sector in Germany: How has it developed? How much revenue have the companies generated? In this overview we have compiled the most interesting facts and figures to help you get to grips with the economic and financial situation of the core biotech companies in Germany. This section is regularly updated.
Biotech companies on the stock exchange
At the moment there are 17 German biotech comanies listed on the stock market. In comparison to other european countries Germany holds the second place after Great Britain.
1. Listed biotech companies in Germany
| Company | Year of foundation | Year of IPO | Empleyees (Year 2004) | Turnover* (Year 2004) | Expenditure in R&D* (Year 2004) |
| GeneScan Europe AG (Freiburg) | 1998 | 2000 | 87 | 10,3 | k.A. |
| Evotec AG (Hamburg) | 1993 | 1999 | 646 | 72,7 | 13,8 |
| MediGene AG (Martinsried | 1994 | 2000 | 117 | 12,5 | 14,7 |
| MWG-BIOTECH AG (Ebersberg) | 1990 | 1999 | 285 | 33 | 2,7 |
| Rhein Biotech (Düsseldorf) | 1985 | 1998 | 286 | 44,2 | 12,1 |
| MOLOGEN AG (Berlin) | 1998 | 1998 | 48 | 2,1 | 2,3 |
| co.don AG (Teltow) | 1993 | 2001 | 22 | 0,7 | 0,2 |
| MorphoSys AG (Martinsried) | 1992 | 1999 | 132 | 22 | 12,4 |
| Jerini AG (Berlin) | 1994 | 2005 | 88 | 9 | 9 |
| november AG (Erlangen) | 1996 | 2000 | 63 | 5,6 | 2,8 |
| LION Bioscience AG (Heidelberg) | 1997 | 2000 | 85 | 12,5 | 5,5 |
| GPC Bitoech AG (Martinsried) | 1997 | 1999 | 171 | 12,7 | 40,2 |
| Girindus AG (Bensberg) | 1975 | 2000 | 142 | 23,1 | 1,8 |
| Epigenomics AG (Berlin) | 1998 | 2004 | 146 | 7,9 | 7,8 |
| PAION GmbH (Aachen) | 2000 | 2005 | 49 | 17 | 8 |
| Qiagen (Hilden) | 1984 | 1996 | 1322 | 319 | 30 |
| 4SC AG (Martinsried) | 1997 | 2005 | 55 | 3 | 5,4 |
*Data in Mio. Euro
Source: transkript (Stand 3/2006)
2. Listed biotech companies in Europe
| Land | Number of listed biotech companies in Europe |
| Great Britain | 42 |
| Germany | 17 |
| Sweden | 11 |
| Switzerland | 8 |
| France | 7 |
| Denmark | 5 |
| Netherland | 3 |
| Belgium | 3 |
| Ireland | 2 |
| Finland | 1 |
Source: European Biotechnology News (Stand 03/2006)